Hindustan Zinc: the mines it operates or owns, and what they report
Hindustan Zinc is a listed company headquartered in India (BSE: 500188; NSE: HINDZINC). This site lists 5 operations tied to it, for zinc: it operates 5 and holds an interest in 0 more.
Its operations on this site
| Operation | Commodity and country | Role | Interest | Whole-operation output | Share of world output |
|---|---|---|---|---|---|
| Rampura Agucha | zinc | Operator | — | 534,000 t of zinc | 4.1% |
| Sindesar Khurd | zinc | Operator | — | 148,000 t of zinc | 1.1% |
| Zawar mines | zinc | Operator | — | 142,000 t of zinc | 1.1% |
| Rajpura Dariba | zinc | Operator | — | 47,000 t of zinc | 0.4% |
| Kayad | zinc | Operator | — | 32,000 t of zinc | 0.2% |
Sources
- Hindustan Zinc Limited: Integrated Annual Report FY2026 (annual report, FY2026 (1 April 2025 to 31 March 2026) and FY2025). Opened 4 November 2026.