Data status
Every table on the site comes from one of the sources below. A failed check blocks publishing for that source only; the site keeps the last good snapshot and shows the failure here. Last publish: 6 September 2026.
| Source | Vintage | Latest period | Last fetch | Last check | Status |
|---|---|---|---|---|---|
| AMIS | 2026-09-04 | — | 6 September 2026 | 6 September 2026 | Checks passed |
| CEPII BACI | V202601 | 2024 | 6 September 2026 | 6 September 2026 | Checks passed |
| UN Comtrade | — | — | 6 September 2026 | 6 September 2026 | Checks passed |
| EIA | — | — | 6 September 2026 | 6 September 2026 | Not configured (key missing); fallback in use |
| Energy Institute | Statistical Review 2026 | 2025 | 6 September 2026 | 6 September 2026 | Checks passed |
| FAOSTAT | 2025-12-31T00:00:00 | 2024 | 6 September 2026 | 6 September 2026 | Checks passed |
| BLS CPI via FRED | 2026-07 | 2026-07 | 6 September 2026 | 6 September 2026 | Checks passed |
| Harvest calendars | curated 2026-09 | — | 6 September 2026 | 6 September 2026 | Checks passed |
| IMF PCPS | 2026-08-06 | 2026-07 | 6 September 2026 | 6 September 2026 | Checks passed |
| World Bank Pink Sheet | 2026-09-02 | 2026-08 | 6 September 2026 | 6 September 2026 | Checks passed |
| USDA PSD | 2026-09-06 | 2026 | 6 September 2026 | 6 September 2026 | Checks passed |
| USGS MCS | MCS 2026 | 2025 | 6 September 2026 | 6 September 2026 | Checks passed |
| Natural Earth | world-atlas 2.0.2 (Natural Earth 4.1.0) | — | 6 September 2026 | 6 September 2026 | Checks passed |
What the checks are
- Freshness against the source's publication cadence.
- Row count within 20% of the previous successful run.
- Country shares sum to 100% (±0.5) for every commodity-year.
- No negative values, no duplicate country-years, one unit per series.
- No regional aggregates leaking into country tables.
- Month-on-month price moves beyond five standard deviations need a human sign-off before publication.
Machine-readable: /data/manifest.json. Subscribe to new vintages: data updates feed.