What does each country produce and export?
148 countries rank in the top ten producers or exporters of at least one commodity on this site. Each page lists every commodity where the country ranks, with its rank, share and the year of the data.
| Country | Top-10 producer of | Top-10 exporter of | Strongest positions |
|---|---|---|---|
| Afghanistan | 3 | 1 | |
| Albania | 0 | 1 | |
| Algeria | 4 | 4 | Milk (importer #2), Dates (producer #3) |
| Angola | 2 | 0 | |
| Argentina | 11 | 15 | Peanuts (exporter #1), Lithium (exporter #2), Corn (exporter #3), Honey (exporter #3), Sorghum (exporter #3) |
| Armenia | 1 | 2 | |
| Australia | 30 | 32 | Barley (exporter #1), Chickpeas (exporter #1), Coal (exporter #1), Iron ore (exporter #1), Lamb (exporter #1) |
| Austria | 1 | 1 | |
| Azerbaijan | 1 | 1 | |
| Bahrain | 1 | 2 | |
| Bangladesh | 8 | 1 | Jute (exporter #1), Cotton (importer #2), Lentils (importer #2), Phosphate fertilizers (importer #2), Ginger (importer #3) |
| Belarus | 1 | 1 | |
| Belgium | 0 | 24 | Potatoes (importer #1), Tobacco (importer #1), Linseed (importer #2), Canola (importer #3), Plantains (importer #3) |
| Benin | 2 | 2 | |
| Bhutan | 2 | 0 | |
| Bolivia | 6 | 3 | Quinoa (exporter #2), Tin (exporter #3), Quinoa (producer #2) |
| Brazil | 47 | 29 | Beef (exporter #1), Chicken (exporter #1), Coffee (exporter #1), Cotton (exporter #1), Orange juice (exporter #1) |
| Bulgaria | 1 | 2 | |
| Burkina Faso | 2 | 2 | |
| Cambodia | 4 | 4 | Cassava (exporter #1), Cashews (exporter #3), Jute (producer #3) |
| Cameroon | 4 | 1 | Plantains (producer #3) |
| Canada | 28 | 31 | Aluminum (exporter #1), Canola (exporter #1), Lentils (exporter #1), Oats (exporter #1), Potash (exporter #1) |
| Central African Republic | 1 | 0 | |
| Chad | 2 | 0 | |
| Chile | 8 | 13 | Copper (exporter #1), Lithium (exporter #1), Molybdenum (exporter #1), Grapes (exporter #2), Hazelnuts (exporter #2) |
| China | 68 | 37 | Apples (exporter #1), Ginger (exporter #1), Graphite (exporter #1), Plywood (exporter #1), Rare earths (exporter #1) |
| Colombia | 8 | 9 | Bananas (exporter #2), Coffee (exporter #3), Plantains (exporter #3), Avocados (producer #2), Coffee (producer #3) |
| Comoros | 2 | 1 | |
| Costa Rica | 1 | 7 | Pineapples (exporter #1), Pineapples (producer #1) |
| Cuba | 1 | 0 | |
| Czechia | 0 | 3 | |
| DR Congo (Democratic Republic of the Congo) | 5 | 1 | Cobalt (exporter #1), Cobalt (producer #1), Cassava (producer #2), Copper (producer #2), Plantains (producer #2) |
| Denmark | 0 | 4 | |
| Dominica | 1 | 0 | |
| Dominican Republic | 2 | 1 | Avocados (producer #3) |
| Ecuador | 4 | 6 | Bananas (exporter #1), Plantains (exporter #1), Shrimp (exporter #1), Cocoa (exporter #2), Quinoa (producer #3) |
| Egypt | 10 | 12 | Oranges (exporter #2), Wheat (importer #1), Dates (producer #2) |
| Eritrea | 0 | 0 | |
| Estonia | 0 | 1 | |
| Ethiopia | 7 | 2 | Sorghum (importer #2) |
| Finland | 4 | 7 | Oats (exporter #2) |
| France | 14 | 29 | Potatoes (exporter #1), Barley (exporter #2), Vanilla (exporter #2), Cheese (importer #2), Oranges (importer #2) |
| French Polynesia | 1 | 1 | |
| Gabon | 1 | 1 | Manganese (exporter #2), Manganese (producer #2) |
| Georgia | 1 | 1 | |
| Germany | 13 | 40 | Cheese (exporter #1), Logs (exporter #3), Pork (exporter #3), Potash (exporter #3), Potatoes (exporter #3) |
| Ghana | 8 | 7 | Yams (exporter #1), Manganese (exporter #3), Yams (producer #2), Cocoa (producer #3), Manganese (producer #3) |
| Greece | 2 | 4 | |
| Grenada | 3 | 0 | |
| Guatemala | 4 | 8 | Cardamom (exporter #1), Plantains (exporter #2), Bananas (exporter #3), Cardamom (producer #1) |
| Guinea | 3 | 2 | Bauxite (exporter #1), Bauxite (producer #1) |
| Guinea-Bissau | 0 | 1 | |
| Guyana | 0 | 1 | |
| Haiti | 2 | 0 | |
| Honduras | 4 | 4 | |
| Hong Kong | 0 | 3 | Eggs (importer #3), Gold (importer #3) |
| Hungary | 1 | 6 | |
| Iceland | 0 | 2 | |
| India | 55 | 35 | Lead (exporter #1), Pepper (exporter #1), Rice (exporter #1), Sesame seed (exporter #1), Sisal (exporter #1) |
| Indonesia | 34 | 18 | Cloves (exporter #1), Coconut oil (exporter #1), Palm oil (exporter #1), Tin (exporter #1), Coal (exporter #2) |
| Iran | 16 | 3 | Pistachios (exporter #2), Natural gas (producer #3), Pistachios (producer #3) |
| Iraq | 4 | 2 | |
| Ireland | 0 | 4 | Bauxite (importer #3) |
| Israel | 2 | 5 | Dates (exporter #3), Phosphate fertilizers (exporter #3) |
| Italy | 7 | 18 | Apples (exporter #2), Cheese (exporter #2), Olive oil (exporter #2), Hazelnuts (exporter #3), Orange juice (exporter #3) |
| Ivory Coast (Côte d'Ivoire) | 8 | 8 | Cashews (exporter #1), Cocoa (exporter #1), Natural rubber (exporter #3), Cashews (producer #1), Cocoa (producer #1) |
| Jamaica | 1 | 2 | Yams (exporter #2) |
| Japan | 5 | 9 | Steel (exporter #2), Pork (importer #1), Rare earths (importer #1), Copper (importer #2), Corn (importer #2) |
| Jordan | 2 | 2 | Phosphate rock (exporter #2) |
| Kazakhstan | 11 | 10 | Linseed (exporter #2), Linseed (producer #2), Chromium (producer #3) |
| Kenya | 4 | 6 | Tea (exporter #1), Sisal (exporter #3), Sisal (producer #3), Tea (producer #3) |
| Kuwait | 1 | 0 | |
| Laos | 3 | 4 | Cassava (exporter #3) |
| Latvia | 0 | 3 | |
| Lebanon | 0 | 1 | |
| Lesotho | 0 | 1 | |
| Lithuania | 0 | 1 | |
| Madagascar | 8 | 6 | Vanilla (exporter #1), Cloves (exporter #2), Graphite (exporter #2), Vanilla (producer #1), Cloves (producer #2) |
| Malawi | 1 | 1 | |
| Malaysia | 8 | 13 | Palm kernel oil (exporter #1), Palm oil (exporter #2), Coconut oil (exporter #3), Cocoa (importer #2), Rare earths (importer #2) |
| Mali | 1 | 0 | |
| Mexico | 22 | 12 | Avocados (exporter #1), Tomatoes (exporter #1), Mangoes (exporter #2), Silver (exporter #3), Corn (importer #1) |
| Mongolia | 2 | 3 | |
| Morocco | 5 | 5 | Phosphate fertilizers (exporter #1), Phosphate rock (exporter #1), Tomatoes (exporter #3), Dates (importer #2), Phosphate rock (producer #2) |
| Mozambique | 2 | 4 | Graphite (exporter #3), Chromium (importer #2) |
| Myanmar | 7 | 5 | Sesame seed (producer #2) |
| Namibia | 0 | 1 | Uranium (exporter #1) |
| Nepal | 4 | 1 | |
| Netherlands | 1 | 45 | Eggs (exporter #1), Orange juice (exporter #2), Potatoes (exporter #2), Tomatoes (exporter #2), Avocados (exporter #3) |
| New Caledonia | 1 | 0 | |
| New Zealand | 3 | 8 | Honey (exporter #1), Logs (exporter #1), Milk (exporter #1), Lamb (exporter #2), Wool (exporter #2) |
| Nicaragua | 0 | 1 | |
| Niger | 0 | 1 | Sesame seed (exporter #2) |
| Nigeria | 13 | 7 | Cocoa (exporter #3), Cassava (producer #1), Yams (producer #1), Ginger (producer #2), Sorghum (producer #2) |
| North Korea | 2 | 1 | |
| North Macedonia | 0 | 0 | |
| Norway | 3 | 9 | Nickel (exporter #1), Salmon (exporter #1), Natural gas (exporter #2), Fishmeal (importer #3), Manganese (importer #3) |
| Oman | 1 | 3 | Urea (exporter #2) |
| Other Asia, nes | 0 | 1 | |
| Pakistan | 13 | 4 | Rice (exporter #3), Tea (importer #1), Chickpeas (importer #2), Jute (importer #3), Palm oil (importer #3) |
| Palestine | 0 | 1 | |
| Papua New Guinea | 6 | 7 | Palm kernel oil (exporter #3) |
| Paraguay | 1 | 2 | Soybeans (exporter #3) |
| Peru | 13 | 15 | Fishmeal (exporter #1), Grapes (exporter #1), Quinoa (exporter #1), Avocados (exporter #2), Copper (exporter #2) |
| Philippines | 8 | 6 | Coconut oil (exporter #2), Pineapples (exporter #2), Rice (importer #2), Coconut oil (producer #1), Nickel (producer #2) |
| Poland | 7 | 16 | Chicken (exporter #3), Eggs (exporter #3), Salmon (importer #1), Hazelnuts (importer #3), Oats (producer #3) |
| Portugal | 3 | 2 | |
| Qatar | 1 | 3 | Urea (exporter #3) |
| Romania | 1 | 5 | Plantains (importer #2), Silk (importer #2) |
| Russia | 44 | 23 | Linseed (exporter #1), Palladium (exporter #1), Urea (exporter #1), Wheat (exporter #1), Crude oil (exporter #2) |
| Saudi Arabia | 5 | 5 | Crude oil (exporter #1), Dates (exporter #1), Cardamom (importer #1), Barley (importer #2), Rice (importer #3) |
| Senegal | 1 | 3 | |
| Serbia | 1 | 0 | |
| Seychelles | 1 | 0 | |
| Sierra Leone | 1 | 0 | |
| Singapore | 0 | 2 | |
| Slovakia | 0 | 0 | |
| Slovenia | 0 | 0 | |
| South Africa | 9 | 18 | Chromium (exporter #1), Manganese (exporter #1), Platinum (exporter #1), Palladium (exporter #2), Oranges (exporter #3) |
| South Korea | 2 | 6 | Lead (exporter #2), Zinc (exporter #2), Lithium (exporter #3), Steel (exporter #3), Molybdenum (importer #1) |
| South Sudan | 1 | 0 | |
| Spain | 11 | 25 | Olive oil (exporter #1), Oranges (exporter #1), Zinc (exporter #1), Almonds (exporter #2), Pork (exporter #2) |
| Sri Lanka | 7 | 7 | Cinnamon (exporter #2), Sisal (exporter #2), Tea (exporter #2) |
| Sudan | 5 | 2 | Sesame seed (exporter #3), Sesame seed (producer #3) |
| Sweden | 4 | 4 | Salmon (exporter #2), Sawnwood (exporter #2), Logs (importer #3) |
| Switzerland | 0 | 4 | Gold (exporter #1), Gold (importer #1), Palladium (importer #3) |
| Syria | 2 | 1 | |
| São Tomé and Príncipe | 1 | 0 | |
| Tajikistan | 2 | 0 | |
| Tanzania | 9 | 9 | Cashews (exporter #2), Jute (exporter #2), Cloves (exporter #3), Sisal (producer #2), Cashews (producer #3) |
| Thailand | 12 | 14 | Mangoes (exporter #1), Natural rubber (exporter #1), Cassava (exporter #2), Palm kernel oil (exporter #2), Rice (exporter #2) |
| Timor-Leste | 1 | 0 | |
| Togo | 1 | 2 | |
| Tonga | 1 | 0 | |
| Tunisia | 5 | 3 | Dates (exporter #2), Olive oil (exporter #3) |
| Turkey (Türkiye) | 26 | 17 | Hazelnuts (exporter #1), Chickpeas (exporter #2), Chromium (exporter #2), Lentils (exporter #3), Pistachios (exporter #3) |
| Turkmenistan | 1 | 1 | |
| Uganda | 4 | 3 | Vanilla (exporter #3), Plantains (producer #1) |
| Ukraine | 10 | 10 | Sunflower oil (exporter #1), Canola (exporter #3), Sunflower oil (producer #2), Potatoes (producer #3) |
| United Arab Emirates | 3 | 12 | Aluminum (exporter #2), Gold (exporter #2), Platinum (exporter #3), Cardamom (importer #2), Almonds (importer #3) |
| United Kingdom | 6 | 16 | Platinum (exporter #2), Silver (exporter #2), Lamb (exporter #3), Palladium (exporter #3), Apples (importer #2) |
| United States | 50 | 52 | Almonds (exporter #1), Corn (exporter #1), Natural gas (exporter #1), Pistachios (exporter #1), Pork (exporter #1) |
| Uruguay | 0 | 4 | |
| Uzbekistan | 6 | 3 | Uranium (exporter #3), Silk (producer #3) |
| Venezuela | 1 | 0 | |
| Vietnam | 16 | 18 | Cinnamon (exporter #1), Coffee (exporter #2), Pepper (exporter #2), Rare earths (exporter #2), Silk (exporter #2) |
| Zambia | 1 | 1 | |
| Zimbabwe | 6 | 2 | Chromium (exporter #3), Tobacco (exporter #3), Platinum (producer #3) |
Data updated 6 September 2026.