What does Australia produce and export?
Australia ranks in the top ten producers of 30 commodities: iron ore (#1, 38% of world output in 2025), lithium (#1, 32% of world output in 2025), almonds (#2, 9.4% of world output in 2024), barley (#2, 9.3% of world output in 2024), bauxite (#2, 22% of world output in 2025), chickpeas (#2, 13% of world output in 2024) and more. It is a top-ten exporter of barley (#1, 19% of world export value in 2024), chickpeas (#1, 24% of world export value in 2024), coal (#1, 34% of world export value in 2024), iron ore (#1, 55% of world export value in 2024), lamb (#1, 42% of world export value in 2024) and more.
The Hamersley ranges of the Pilbara hold banded iron formations laid down more than two billion years ago, later enriched by weathering into hematite ore rich enough to ship almost as it is dug. The deposits are close enough to the coast that mining companies built their own heavy-haul railways to Port Hedland and Dampier, which is why the ore is competitive despite the distance to Asian mills. Australia mined 38% of the world's iron ore in 2025 (USGS) and held 55% of world iron-ore export value in 2024 (CEPII BACI), the largest single-country share in any major commodity trade.
Gas came later and from three directions: the North West Shelf off Western Australia, the deepwater Browse and Ichthys fields, and coal-seam gas drilled in Queensland's Surat and Bowen basins and piped to liquefaction plants at Gladstone. Because there is little domestic demand near the fields, almost all of it is chilled and loaded onto ships under long-term contracts with Japanese, Korean and Chinese buyers. Australia produced 3.5% of world natural gas in 2025 (Energy Institute) but took 10% of world natural-gas export value in 2024 (CEPII BACI), a gap that shows how much of its output is traded rather than consumed.
Agriculture occupies a crescent along the southern and eastern edge where winter rain falls. Wheat is sown into autumn rains and harvested in early summer, on the opposite calendar to the northern hemisphere, so Australian supply reaches the market in the northern off-season. The country grew 4.3% of world wheat in 2024 (FAOSTAT) and held 9.9% of world wheat export value in 2024 (CEPII BACI). Yields swing violently with drought. Irrigated cotton in the Murray-Darling basin behaves the same way, rising and falling with water allocations, and accounted for 14% of world cotton export value in 2024 (CEPII BACI). Old greenstone belts around Kalgoorlie gave 8.5% of world gold production in 2025 (USGS).
What does Australia produce?
| Commodity | World rank | Share of world | Production | Year | Source |
|---|---|---|---|---|---|
| Iron ore | 1 | 38% | 980 million t | 2025 | USGS MCS |
| Lithium | 1 | 32% | 92,000 t | 2025 | USGS MCS |
| Almonds | 2 | 9.4% | 370,000 t | 2024 | FAOSTAT |
| Barley | 2 | 9.3% | 13.3 million t | 2024 | FAOSTAT |
| Bauxite | 2 | 22% | 97 million t | 2025 | USGS MCS |
| Chickpeas | 2 | 13% | 2.3 million t | 2024 | FAOSTAT |
| Lead | 2 | 11% | 480,000 t | 2025 | USGS MCS |
| Wool | 2 | 17% | 281,000 t | 2024 | FAOSTAT |
| Gold | 3 | 8.5% | 280 t | 2025 | USGS MCS |
| Lamb | 3 | 8% | 927,230 t | 2024 | FAOSTAT |
| Lentils | 3 | 16% | 1.3 million t | 2024 | FAOSTAT |
| Rare earths | 3 | 7.4% | 29,000 t | 2025 | USGS MCS |
| Zinc | 3 | 8.5% | 1.1 million t | 2025 | USGS MCS |
| Canola | 4 | 7.3% | 6.4 million t | 2024 | FAOSTAT |
| Manganese | 4 | 8% | 1.6 million t | 2025 | USGS MCS |
| Oats | 4 | 5.9% | 1.3 million t | 2024 | FAOSTAT |
| Beef | 5 | 3.7% | 2.6 million t | 2024 | FAOSTAT |
| Coal | 5 | 4.8% | 431 million tonnes | 2025 | Energy Institute |
| Cobalt | 6 | 1.2% | 3,700 t | 2025 | USGS MCS |
| Cotton | 6 | 5.1% | 1.3 million t | 2023 | FAOSTAT |
| Wheat | 6 | 4.3% | 34.1 million t | 2024 | FAOSTAT |
| Aluminum | 7 | 2% | 1.5 million t | 2025 | USGS MCS |
| Natural gas | 7 | 3.5% | 149 billion cubic metres | 2025 | Energy Institute |
| Pistachios | 7 | 0.3% | 4,450 t | 2024 | FAOSTAT |
| Copper | 8 | 3.2% | 730,000 t | 2025 | USGS MCS |
| Nickel | 8 | 1.2% | 45,000 t | 2025 | USGS MCS |
| Tin | 8 | 4.1% | 12,000 t | 2025 | USGS MCS |
| Silver | 9 | 3.8% | 1,000 t | 2025 | USGS MCS |
| Sorghum | 10 | 3.8% | 2.4 million t | 2024 | FAOSTAT |
| Sugar | 10 | 2.2% | 4.2 million t | 2023 | FAOSTAT |
What does Australia export?
| Rank | Country | Export value (US$) | Share of world |
|---|---|---|---|
| 1 | barley | $1.8 billion | 19% |
| 1 | chickpeas | $602.5 million | 24% |
| 1 | coal | $61.7 billion | 34% |
| 1 | iron-ore | $87.4 billion | 55% |
| 1 | lamb | $3.8 billion | 42% |
| 1 | wool | $1.8 billion | 62% |
| 2 | bauxite | $1.9 billion | 16% |
| 2 | beef | $5.7 billion | 15% |
| 2 | canola | $2.9 billion | 22% |
| 2 | lentils | $909 million | 22% |
| Rest of world | $0 | <0.1% |
| Commodity | World rank | Share of world exports | Export value | Year |
|---|---|---|---|---|
| Barley | 1 | 19% | $1.8 billion | 2024 |
| Chickpeas | 1 | 24% | $602.5 million | 2024 |
| Coal | 1 | 34% | $61.7 billion | 2024 |
| Iron ore | 1 | 55% | $87.4 billion | 2024 |
| Lamb | 1 | 42% | $3.8 billion | 2024 |
| Wool | 1 | 62% | $1.8 billion | 2024 |
| Bauxite | 2 | 16% | $1.9 billion | 2024 |
| Beef | 2 | 15% | $5.7 billion | 2024 |
| Canola | 2 | 22% | $2.9 billion | 2024 |
| Lentils | 2 | 22% | $909 million | 2024 |
| Sorghum | 2 | 23% | $611 million | 2024 |
| Uranium | 2 | 27% | $431.9 million | 2024 |
| Almonds | 3 | 8% | $418 million | 2024 |
| Cotton | 3 | 14% | $2.4 billion | 2024 |
| Lead | 3 | 8.6% | $756 million | 2024 |
| Natural gas | 3 | 10% | $49 billion | 2024 |
| Nickel | 3 | 9.4% | $1.4 billion | 2024 |
| Oats | 3 | 11% | $119.2 million | 2024 |
| Rare earths | 3 | 11% | $128.2 million | 2024 |
| Zinc | 3 | 8.2% | $1.2 billion | 2024 |
| Copper | 4 | 4.3% | $4.6 billion | 2024 |
| Manganese | 4 | 7.9% | $505.8 million | 2024 |
| Wheat | 4 | 9.9% | $5.7 billion | 2024 |
| Gold | 5 | 5.2% | $30.3 billion | 2024 |
| Oranges | 5 | 4.7% | $258.7 million | 2024 |
| Sugar | 5 | 3.8% | $1.6 billion | 2024 |
| Aluminum | 7 | 4.8% | $3.8 billion | 2024 |
| Milk | 7 | 4.4% | $958.5 million | 2024 |
| Cobalt | 8 | 2.1% | $100.3 million | 2024 |
| Phosphate fertilizers | 8 | 1.3% | $46.3 million | 2024 |
| Salmon | 8 | 1.3% | $200.9 million | 2024 |
| Pistachios | 10 | 0.5% | $17.6 million | 2024 |
Top-ten importer of
- Urea: #4, 7% of world imports, $1.4 billion (2024)
- Phosphate fertilizers: #7, 2.3% of world imports, $82.1 million (2024)
- Potash: #9, 1.7% of world imports, $346.9 million (2024)
Sources: FAOSTAT (crops and livestock), USGS Mineral Commodity Summaries (minerals), Energy Institute Statistical Review (energy) for production; CEPII BACI for trade. Ranks count only the commodities on this site.
Downloads and citation
This country's rankings as JSON. Cite as: Commodity Origins, "What does Australia produce and export?", https://commodityorigins.com/countries/AUS/ (CC BY 4.0).
Data updated 6 September 2026.