Commodity prices
Monthly average benchmark prices for 87 series, from the World Bank Pink Sheet (since January 1960) and the IMF Primary Commodity Price System. Latest month: August 2026. Click a column heading to sort.
| Commodity | Series | Latest | Unit | Month | 1 m | 12 m | 5 y | 10 y | All-time high | 5-year trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | LME cash, high grade | 3,251 | $/t | August 2026 | +3% | +25% | +25% | +98% | 3,666 | |
| Bananas | Central and South America, US import | 1.1 | $/kg | August 2026 | -6% | +8% | -11% | +6% | 1.68 | |
| Bananas | Central and South America, Europe import | 1.07 | $/kg | August 2026 | -2% | -4% | +20% | +19% | 1.64 | |
| Barley | Feed barley, FOB Black Sea | 80.4 | $/t | August 2020 | 0% | -40% | -27% | -50% | 265.7 | |
| Beef | Australia/New Zealand, CIF US ports | 7.28 | $/kg | August 2026 | -0% | +6% | +30% | +72% | 8.21 | |
| Canola | Rapeseed oil, crude, FOB Rotterdam | 1,474 | $/t | August 2026 | -1% | +22% | -3% | +80% | 2,266 | |
| Chicken | US Gulf ports, broiler cuts | 1.69 | $/kg | August 2026 | -2% | +1% | -29% | -3% | 2.72 | |
| Coal | Australian thermal, Newcastle | 135.2 | $/t | August 2026 | +3% | +20% | -20% | +101% | 430.8 | |
| Coal | South African thermal, Richards Bay | 96.8 | $/t | August 2026 | +1% | +4% | -30% | +46% | 302 | |
| Cobalt | Cobalt, 99.8% minimum purity, LME spot | 55,873 | $/t | July 2026 | +0% | +70% | +8% | +123% | 95,023 | |
| Cocoa | Cocoa (ICE New York and London average) | 5.95 | $/kg | August 2026 | +6% | -22% | +140% | +96% | 10.75 | |
| Coconut oil | Philippines/Indonesia, CIF Rotterdam | 1,853 | $/t | August 2026 | -4% | -32% | +24% | +18% | 2,841 | |
| Coffee | Arabica (ICE New York, other milds) | 7.97 | $/kg | August 2026 | +1% | -1% | +67% | +116% | 9.05 | |
| Coffee | Robusta (ICE London) | 3.98 | $/kg | August 2026 | -2% | -9% | +90% | +97% | 6.88 | |
| Copper | LME cash, grade A cathode | 14,326 | $/t | August 2026 | +6% | +48% | +53% | +201% | 14,326 | |
| Corn | US No. 2 yellow, Gulf export | 224 | $/t | August 2026 | +5% | +21% | -13% | +49% | 348.2 | |
| Cotton | Cotlook A Index, CFR Far East | 2.11 | $/kg | August 2026 | +8% | +22% | -5% | +19% | 5.06 | |
| Crude oil | Brent (dated, 38° API) | 90.9 | $/bbl | August 2026 | +9% | +33% | +30% | +97% | 133.9 | |
| Crude oil | Dubai Fateh (32° API) | 79.7 | $/bbl | August 2026 | +4% | +17% | +16% | +82% | 131.2 | |
| Crude oil | Average of Brent, Dubai and WTI | 84.4 | $/bbl | August 2026 | +6% | +27% | +22% | +88% | 132.8 | |
| Crude oil | WTI (Cushing, 40° API) | 82.7 | $/bbl | August 2026 | +4% | +29% | +22% | +85% | 133.9 | |
| Fishmeal | Any origin, 64-65% protein, CIF Hamburg | 2,500 | $/t | August 2026 | +19% | +43% | +66% | +62% | 2,500 | |
| Gold | London PM fix | 4,411 | $/troy oz | August 2026 | +8% | +31% | +147% | +229% | 5,020 | |
| Iron ore | 62% Fe fines, CFR China spot | 96.3 | $/dmtu | August 2026 | -2% | -3% | -41% | +58% | 214.4 | |
| Lamb | New Zealand, frozen carcass, wholesale London | 7.43 | $/kg | August 2026 | -2% | +19% | -18% | +9% | 10.28 | |
| Lead | LME cash | 1,855 | $/t | August 2026 | +1% | -5% | -23% | +1% | 3,720 | |
| Lead | Lead, 99.97% pure, LME spot (IMF) | 1,843 | $/t | July 2026 | -5% | -8% | -21% | +0% | 3,723 | |
| Lithium | Lithium metal, 99% battery grade | 156,809 | $/t | July 2026 | -6% | +103% | +64% | +50% | 490,008 | |
| Logs | Cameroon, sapele, FOB Douala | 405.7 | $/m³ | August 2026 | +2% | -0% | -2% | +3% | 562.8 | |
| Logs | Malaysia, meranti, sarawak | 187.4 | $/m³ | August 2026 | +2% | -7% | -31% | -36% | 520.8 | |
| Manganese | Electrolytic manganese metal, CIF Northwest Europe | 2,843 | $/t | July 2026 | -2% | +40% | -20% | +71% | 7,507 | |
| Milk | Milk, USDA Class III spot, United States | 20.71 | $/cwt | July 2026 | -14% | -3% | +14% | +36% | 29.16 | |
| Natural gas | US Henry Hub | 2.77 | $/MMBtu | August 2026 | -4% | -5% | -32% | -1% | 13.52 | |
| Natural gas | Europe (TTF) | 21.11 | $/MMBtu | August 2026 | +17% | +89% | +37% | +421% | 70.04 | |
| Natural gas | Japan LNG import | 13.94 | $/MMBtu | August 2026 | +1% | +18% | +29% | +95% | 23.73 | |
| Natural rubber | TSR20, SGX/SICOM | 2.24 | $/kg | August 2026 | +5% | +31% | +31% | +72% | 5.58 | |
| Natural rubber | RSS3, Malaysia/Singapore | 2.73 | $/kg | August 2026 | -2% | +27% | +44% | +76% | 6.26 | |
| Nickel | LME cash | 16,751 | $/t | August 2026 | +1% | +12% | -12% | +62% | 52,179 | |
| Nickel | Nickel, melting grade, LME spot (IMF) | 16,632 | $/t | July 2026 | -5% | +11% | -12% | +62% | 51,783 | |
| Oats | Oats, first-position futures, United States | 3.44 | $/bu | July 2026 | +14% | -1% | -20% | +61% | 7.42 | |
| Orange juice | Orange juice, frozen concentrate, first-position futures | 1.5 | $/lb | July 2026 | -4% | -47% | +16% | -18% | 5.1 | |
| Oranges | Mediterranean exporters, CIF France | 0.77 | $/kg | August 2026 | -1% | -40% | +7% | -20% | 2.7 | |
| Palladium | Palladium, spot | 1,267 | $/troy oz | July 2026 | -1% | +6% | -54% | +96% | 2,873 | |
| Palm kernel oil | Malaysia, CIF Rotterdam | 2,264 | $/t | August 2026 | -6% | 0% | +69% | +59% | 2,606 | |
| Palm oil | Malaysia, CIF Northwest Europe | 1,117 | $/t | August 2026 | +1% | +9% | -2% | +45% | 1,777 | |
| Peanuts | Groundnuts, CIF Europe | 1,250 | $/t | August 2026 | 0% | 0% | -13% | -20% | 2,528 | |
| Peanuts | Groundnut oil, CIF Rotterdam | 1,833 | $/t | August 2026 | +8% | +10% | -13% | +28% | 2,502 | |
| Phosphate fertilizers | DAP, FOB US Gulf | 793.5 | $/t | August 2026 | +2% | -0% | +32% | +149% | 1,076 | |
| Phosphate fertilizers | TSP, FOB North Africa | 704.4 | $/t | August 2026 | -2% | +6% | +27% | +150% | 1,132 | |
| Phosphate rock | Morocco, 70% BPL, FOB Casablanca | 170 | $/t | August 2026 | 0% | +11% | +24% | +55% | 450 | |
| Platinum | London afternoon fix | 1,780 | $/troy oz | August 2026 | +10% | +33% | +76% | +59% | 2,434 | |
| Platinum | Platinum, spot (IMF) | 1,616 | $/troy oz | July 2026 | -7% | +16% | +49% | +49% | 2,414 | |
| Plywood | Africa and Southeast Asia, Tokyo import | 343.8 | ¢/sheet | August 2026 | +2% | -7% | -31% | -36% | 751.8 | |
| Potash | Potassium chloride, standard grade, FOB Vancouver | 386.9 | $/t | August 2026 | -2% | +9% | -44% | +87% | 1,202 | |
| Rice | Thai 5% broken, Bangkok FOB | 471 | $/t | August 2026 | +1% | +26% | +17% | +13% | 907 | |
| Rice | Vietnamese 5% broken | 410.9 | $/t | August 2026 | +4% | +8% | +7% | +18% | 780 | |
| Rice | Thai 25% broken | 447 | $/t | August 2026 | -1% | +23% | +14% | +11% | 700 | |
| Rice | Thai A.1 Super (broken) | 452.8 | $/t | August 2026 | -0% | +27% | +19% | +15% | 762.7 | |
| Salmon | Salmon, farmed Norwegian export price | 7.14 | $/kg | July 2026 | -5% | +7% | -0% | -11% | 11.25 | |
| Sawnwood | Cameroon, sapele, FOB Douala | 648.7 | $/m³ | August 2026 | +1% | +1% | -2% | +3% | 1,088 | |
| Sawnwood | Malaysia, dark red meranti | 737.9 | $/m³ | August 2026 | +1% | +1% | -2% | +3% | 973.6 | |
| Shrimp | Mexico, US import price, No. 1 shell-on | 8.6 | $/kg | October 2023 | -1% | -25% | -25% | -48% | 19.25 | |
| Silver | Handy & Harman, New York | 65.4 | $/troy oz | August 2026 | +11% | +71% | +173% | +234% | 92.1 | |
| Silver | Silver, LBMA (IMF) | 58.6 | $/troy oz | July 2026 | -12% | +56% | +128% | +194% | 91.21 | |
| Sorghum | US No. 2, Gulf export | 189.5 | $/t | August 2020 | +8% | +28% | +3% | +32% | 302.5 | |
| Soybeans | US, CIF Rotterdam | 482 | $/t | August 2026 | +1% | +18% | -18% | +17% | 737 | |
| Soybeans | Soybean meal, Argentine 45-46% CIF Rotterdam | 403 | $/t | August 2026 | -2% | +14% | -14% | +1% | 651 | |
| Soybeans | Soybean oil, Dutch FOB ex-mill | 1,638 | $/t | August 2026 | -1% | +32% | +14% | +99% | 1,963 | |
| Sugar | World raw sugar (ISA daily price) | 0.38 | $/kg | August 2026 | +12% | +3% | -12% | -14% | 1.24 | |
| Sugar | EU white sugar | 0.38 | $/kg | August 2026 | +3% | 0% | 0% | +3% | 0.78 | |
| Sugar | US domestic raw (No. 16) | 0.82 | $/kg | August 2026 | +4% | +1% | +8% | +30% | 1.26 | |
| Sunflower oil | Sunflower oil, EU port | 1,492 | $/t | August 2026 | -0% | +17% | +10% | +80% | 2,361 | |
| Tea | Average of three auctions | 2.91 | $/kg | August 2026 | -2% | -4% | +7% | +5% | 3.37 | |
| Tea | Colombo auction, Sri Lanka | 3.61 | $/kg | August 2026 | +1% | -9% | +21% | +4% | 4.49 | |
| Tea | Kolkata auction, India | 2.85 | $/kg | August 2026 | -9% | -5% | -5% | +11% | 4.07 | |
| Tea | Mombasa auction, Kenya | 2.25 | $/kg | August 2026 | +0% | +5% | +4% | -3% | 3.39 | |
| Tin | LME cash | 55,385 | $/t | August 2026 | +5% | +64% | +58% | +201% | 55,385 | |
| Tin | Tin, standard grade, LME spot (IMF) | 52,882 | $/t | July 2026 | -0% | +57% | +55% | +197% | 53,238 | |
| Tobacco | US import unit value, unmanufactured | 6,723 | $/t | June 2026 | -0% | -4% | +62% | +40% | 7,054 | |
| Uranium | Uranium, U3O8, NUEXCO restricted spot | 69.23 | $/lb | July 2026 | +0% | +17% | +114% | +168% | 136.2 | |
| Urea | Urea, FOB Middle East | 390 | $/t | August 2026 | -3% | -23% | -13% | +109% | 925 | |
| Wheat | US hard red winter, Gulf export | 330 | $/t | August 2026 | +6% | +43% | +2% | +121% | 522.3 | |
| Wheat | US soft red winter, Gulf export | 263.2 | $/t | August 2026 | +2% | +31% | -5% | +65% | 446.7 | |
| Wool | Wool, fine 19 micron, Australian Wool Exchange spot | 1,601 | ¢/kg | July 2026 | -5% | +63% | +22% | +41% | 1,865 | |
| Wool | Wool, coarse 23 micron, Australian Wool Exchange spot | 1,484 | ¢/kg | July 2026 | -4% | +56% | +63% | +36% | 1,690 | |
| Zinc | LME cash, special high grade | 3,875 | $/t | August 2026 | +8% | +39% | +30% | +70% | 4,405 | |
| Zinc | Zinc, high grade 98% pure (IMF) | 3,594 | $/t | July 2026 | +2% | +30% | +22% | +65% | 4,381 |
Sources: World Bank Commodity Price Data (The Pink Sheet), 2026-09-02, CC BY 4.0; IMF Primary Commodity Price System, 2026-08-06 (derived statistics with attribution). Fetched 6 September 2026.
Prices are monthly benchmark averages published by the World Bank (Pink Sheet) and the IMF; they lag the market and are for information only, not investment, legal or trade advice.
How to read this table
Each row is one benchmark series: a specific grade at a specific place (Arabica at New York, Brent dated at the North Sea, TSR20 at Singapore). "Latest" is the average of that benchmark's daily quotes across the month shown. Percentage changes compare the latest monthly average with the monthly average one, twelve, sixty and one hundred and twenty months earlier. The all-time high is the highest monthly average in the series in nominal dollars. Real (inflation-adjusted) highs are on each commodity's price page.
Worked example: if arabica averaged $4.00/kg this month and $3.20/kg twelve months ago, the 12-month change is (4.00 ÷ 3.20 − 1) × 100 = +25%.
Read the Pink Sheet explainer, nominal versus real prices, or download all series as JSON.