Salmon price history, 2010 to 2026
Salmon, farmed Norwegian export price averaged $7.14/kg in July 2026, +7% over twelve months and -11% over ten years. The nominal all-time high was $11.25/kg in March 2023; in 2024 dollars the real peak was $11.69/kg in March 2023. Monthly averages, IMF PCPS.
| Series | Latest | 1 month | 12 months | 5 years | 10 years | 20 years | All-time high (nominal) | All-time high (real, 2024 US$) |
|---|---|---|---|---|---|---|---|---|
| Salmon, farmed Norwegian export price | 7.14 | -5% | +7% | -0% | -11% | — | 11.25 | 11.69 |
Source: IMF PCPS, 2026-08-06, fetched 6 September 2026 (© International Monetary Fund. All rights reserved (IMF terms of use)).
Prices are monthly benchmark averages that may lag the market; informational only, not investment, legal or trade advice. For what these benchmarks mean and how they are set, see how salmon is priced.
Monthly salmon prices by decade
Salmon, farmed Norwegian export price ($/kg)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6.32 | 5.95 | 6.31 | 6.44 | 6.2 | 6.37 | 6.06 | 6.9 | 6.32 | ||||
| 2011 | 6.8 | 6.98 | 7.3 | 7.84 | 7.43 | 6.3 | 5.63 | 5.38 | 4.78 | 4.26 | 4.23 | 4.55 | 5.96 |
| 2012 | 4.35 | 4.77 | 5.05 | 4.98 | 5.01 | 4.52 | 4.44 | 4.65 | 4.81 | 4.43 | 4.68 | 5.24 | 4.74 |
| 2013 | 6.16 | 6.43 | 6.56 | 7.07 | 7.36 | 6.88 | 7.35 | 6.96 | 5.81 | 6.1 | 6.38 | 7.53 | 6.72 |
| 2014 | 8.06 | 7.79 | 7.43 | 7.56 | 7.07 | 6.19 | 6.39 | 5.93 | 5.49 | 5.37 | 5.75 | 6.15 | 6.6 |
| 2015 | 5.95 | 5.58 | 5.14 | 5.12 | 5.12 | 5.16 | 5.29 | 5.45 | 5.03 | 5.02 | 5.02 | 5.79 | 5.31 |
| 2016 | 6.45 | 6.14 | 6.91 | 7.11 | 7.27 | 7.67 | 8.01 | 7.06 | 6.67 | 7.21 | 7.32 | 7.86 | 7.14 |
| 2017 | 8.64 | 7.88 | 7.2 | 7.44 | 8.02 | 8.1 | 8.04 | 7.46 | 7.03 | 6.97 | 6.24 | 6.32 | 7.44 |
| 2018 | 7.19 | 7.28 | 8.51 | 8.88 | 9 | 7.89 | 6.98 | 6.66 | 7.34 | 7.09 | 6.69 | 6.77 | 7.52 |
| 2019 | 7.48 | 6.73 | 8.02 | 7.96 | 7.3 | 7.37 | 7.06 | 6.04 | 5.74 | 5.55 | 6.2 | 7.62 | 6.92 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 8.43 | 7.29 | 6.24 | 5.5 | 6.02 | 6.78 | 5.82 | 5.67 | 5.42 | 5.23 | 5.25 | 5.55 | 6.1 |
| 2021 | 5.74 | 6.04 | 7.32 | 7.56 | 8.04 | 7.08 | 7.15 | 6.62 | 6.17 | 6.69 | 6.56 | 7.41 | 6.86 |
| 2022 | 8.02 | 8.83 | 9.42 | 10.38 | 10.54 | 9.92 | 8.84 | 7.43 | 6.17 | 6.62 | 7.02 | 7.89 | 8.42 |
| 2023 | 9.23 | 9.49 | 11.25 | 10.82 | 10.25 | 9.12 | 9.14 | 7.74 | 7.13 | 7.51 | 7.53 | 8.28 | 8.96 |
| 2024 | 10.21 | 10.27 | 10.16 | 10.96 | 11.09 | 8.67 | 7.39 | 7.47 | 6.96 | 6.81 | 7.29 | 8.03 | 8.78 |
| 2025 | 9.62 | 8.33 | 8.34 | 8.01 | 7.47 | 7.48 | 6.7 | 6.19 | 7.32 | 7.65 | 7.95 | 8.79 | 7.82 |
| 2026 | 9.03 | 9.21 | 9.29 | 8.83 | 8.56 | 7.5 | 7.14 | 8.51 |
Method
Nominal prices are the source's monthly averages in US dollars, stored in the source's unit and never mixed on one chart. Real prices divide each month by the US consumer price index for all urban consumers (BLS series CPIAUCSL, via FRED) and multiply by the 2024 average, so they read as "2024 dollars". Changes are ratios of monthly averages. The all-time high is the highest monthly average, not an intraday peak.