Manganese price history, 2012 to 2026
Electrolytic manganese metal, CIF Northwest Europe averaged $2,843/t in July 2026, +40% over twelve months and +71% over ten years. The nominal all-time high was $7,507/t in January 2022; in 2024 dollars the real peak was $8,335/t in January 2022. Monthly averages, IMF PCPS.
| Series | Latest | 1 month | 12 months | 5 years | 10 years | 20 years | All-time high (nominal) | All-time high (real, 2024 US$) |
|---|---|---|---|---|---|---|---|---|
| Electrolytic manganese metal, CIF Northwest Europe | 2,843 | -2% | +40% | -20% | +71% | — | 7,507 | 8,335 |
Source: IMF PCPS, 2026-08-06, fetched 6 September 2026 (© International Monetary Fund. All rights reserved (IMF terms of use)).
Prices are monthly benchmark averages that may lag the market; informational only, not investment, legal or trade advice. For what these benchmarks mean and how they are set, see how manganese is priced.
Monthly manganese prices by decade
Electrolytic manganese metal, CIF Northwest Europe ($/t)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3,038 | 2,955 | 2,644 | 2,603 | 2,668 | 2,554 | 2,530 | 2,713 | |||||
| 2013 | 2,526 | 2,535 | 2,403 | 2,332 | 2,339 | 2,297 | 2,224 | 2,150 | 2,210 | 2,225 | 2,281 | 2,290 | 2,318 |
| 2014 | 2,293 | 2,295 | 2,252 | 2,137 | 2,115 | 2,137 | 2,190 | 2,228 | 2,327 | 2,365 | 2,301 | 2,201 | 2,237 |
| 2015 | 2,172 | 2,119 | 2,048 | 2,103 | 2,103 | 2,103 | 2,103 | 2,103 | 2,103 | 2,082 | 1,634 | 1,476 | 2,012 |
| 2016 | 1,560 | 1,950 | 1,711 | 1,675 | 1,661 | 1,655 | 1,663 | 1,669 | 1,775 | 1,905 | 1,893 | 2,200 | 1,776 |
| 2017 | 2,132 | 2,100 | 2,157 | 2,125 | 2,083 | 2,002 | 1,900 | 1,900 | 1,876 | 1,828 | 1,825 | 1,796 | 1,977 |
| 2018 | 1,827 | 2,079 | 2,234 | 2,200 | 2,524 | 2,357 | 2,300 | 2,517 | 2,800 | 2,765 | 2,600 | 2,338 | 2,378 |
| 2019 | 2,100 | 2,100 | 2,021 | 1,950 | 1,992 | 1,966 | 1,963 | 1,907 | 1,738 | 1,750 | 1,685 | 1,625 | 1,900 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1,645 | 1,959 | 2,275 | 1,680 | 1,680 | 1,662 | 1,624 | 1,572 | 1,613 | 1,665 | 1,589 | 1,600 | 1,714 |
| 2021 | 2,126 | 2,635 | 2,812 | 2,863 | 2,986 | 3,336 | 3,538 | 3,885 | 4,975 | 5,829 | 6,209 | 7,450 | 4,054 |
| 2022 | 7,507 | 7,400 | 6,577 | 6,300 | 6,300 | 5,059 | 2,888 | 2,447 | 2,400 | 2,421 | 2,393 | 2,325 | 4,501 |
| 2023 | 2,384 | 2,425 | 2,507 | 2,375 | 2,350 | 2,350 | 2,097 | 2,038 | 2,038 | 2,038 | 2,068 | 2,027 | 2,225 |
| 2024 | 2,024 | 2,008 | 1,971 | 1,975 | 1,904 | 2,115 | 2,204 | 2,173 | 2,130 | 2,122 | 2,082 | 2,463 | 2,098 |
| 2025 | 2,452 | 1,956 | 2,074 | 2,048 | 2,002 | 2,035 | 2,031 | 2,100 | 2,089 | 2,071 | 2,108 | 2,220 | 2,099 |
| 2026 | 2,245 | 2,767 | 2,855 | 2,958 | 2,924 | 2,909 | 2,843 | 2,786 |
Method
Nominal prices are the source's monthly averages in US dollars, stored in the source's unit and never mixed on one chart. Real prices divide each month by the US consumer price index for all urban consumers (BLS series CPIAUCSL, via FRED) and multiply by the 2024 average, so they read as "2024 dollars". Changes are ratios of monthly averages. The all-time high is the highest monthly average, not an intraday peak.