Canola price history, 2002 to 2026
Rapeseed oil, crude, FOB Rotterdam averaged $1,474/t in August 2026, +22% over twelve months and +80% over ten years. The nominal all-time high was $2,266/t in April 2022; in 2024 dollars the real peak was $2,463/t in April 2022. Monthly averages, World Bank Pink Sheet.
| Series | Latest | 1 month | 12 months | 5 years | 10 years | 20 years | All-time high (nominal) | All-time high (real, 2024 US$) |
|---|---|---|---|---|---|---|---|---|
| Rapeseed oil, crude, FOB Rotterdam | 1,474 | -1% | +22% | -3% | +80% | +82% | 2,266 | 2,463 |
Source: World Bank Pink Sheet, 2026-09-02, fetched 6 September 2026 (CC BY 4.0).
Prices are monthly benchmark averages that may lag the market; informational only, not investment, legal or trade advice. For what these benchmarks mean and how they are set, see how canola is priced.
Monthly canola prices by decade
Rapeseed oil, crude, FOB Rotterdam ($/t)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 423 | 416 | 411 | 415 | 451 | 477 | 521 | 525 | 539 | 593 | 616 | 489.7 | |
| 2003 | 624 | 586 | 552 | 557 | 607 | 612 | 583 | 553 | 564 | 616 | 620 | 649 | 593.6 |
| 2004 | 675 | 705 | 688 | 645 | 701 | 700 | 651 | 668 | 658 | 669 | 685 | 710 | 679.6 |
| 2005 | 684 | 647 | 664 | 652 | 653 | 642 | 645 | 654 | 688 | 734 | 727 | 712 | 675.2 |
| 2006 | 729 | 716 | 739 | 774 | 828 | 830 | 821 | 809 | 786 | 784 | 822 | 854 | 791 |
| 2007 | 823 | 790 | 772 | 808 | 845 | 868 | 926 | 958 | 1,045 | 1,147 | 1,252 | 1,337 | 964.3 |
| 2008 | 1,390 | 1,430 | 1,510 | 1,471 | 1,525 | 1,592 | 1,549 | 1,353 | 1,238 | 1,041 | 975 | 838 | 1,326 |
| 2009 | 832 | 802 | 777 | 830 | 947 | 917 | 852 | 884 | 855 | 894 | 934 | 938 | 871.8 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 914 | 901 | 910 | 909 | 862 | 876 | 947 | 1,013 | 1,033 | 1,150 | 1,242 | 1,383 | 1,012 |
| 2011 | 1,441 | 1,403 | 1,412 | 1,447 | 1,407 | 1,402 | 1,393 | 1,351 | 1,310 | 1,271 | 1,274 | 1,245 | 1,363 |
| 2012 | 1,253 | 1,288 | 1,289 | 1,304 | 1,235 | 1,183 | 1,215 | 1,231 | 1,269 | 1,214 | 1,185 | 1,188 | 1,238 |
| 2013 | 1,211 | 1,217 | 1,162 | 1,132 | 1,117 | 1,147 | 1,009 | 994 | 984 | 1,011 | 1,022 | 1,007 | 1,084 |
| 2014 | 948 | 972 | 1,010 | 1,011 | 955 | 948 | 892 | 852 | 836 | 859 | 841 | 815 | 911.6 |
| 2015 | 778 | 763 | 751 | 748 | 770 | 842 | 810 | 754 | 772 | 809 | 800 | 821 | 784.8 |
| 2016 | 781 | 780 | 766 | 809 | 806 | 793 | 768 | 818 | 850 | 914 | 918 | 930 | 827.8 |
| 2017 | 891 | 874 | 847 | 839 | 842 | 847 | 906 | 875 | 873 | 897 | 963 | 902 | 879.7 |
| 2018 | 848 | 827 | 800 | 793 | 811 | 838 | 849 | 854 | 821 | 850 | 840 | 827 | 829.8 |
| 2019 | 860 | 830 | 809 | 806 | 816 | 840 | 845 | 877 | 903 | 909 | 891 | 901 | 857.3 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 945 | 902 | 797 | 759 | 800 | 851 | 890 | 922 | 938 | 928 | 1,048 | 1,098 | 906.5 |
| 2021 | 1,141 | 1,272 | 1,322 | 1,312 | 1,531 | 1,528 | 1,410 | 1,519 | 1,629 | 1,795 | 1,825 | 1,743 | 1,502 |
| 2022 | 1,865 | 1,744 | 2,162 | 2,266 | 2,218 | 2,001 | 1,737 | 1,639 | 1,402 | 1,408 | 1,378 | 1,260 | 1,757 |
| 2023 | 1,224 | 1,189 | 1,054 | 1,026 | 967 | 991 | 1,108 | 1,067 | 1,047 | 1,060 | 1,039 | 1,010 | 1,065 |
| 2024 | 972 | 963 | 1,029 | 1,059 | 1,104 | 1,099 | 1,118 | 1,080 | 1,083 | 1,142 | 1,243 | 1,181 | 1,089 |
| 2025 | 1,149 | 1,159 | 1,193 | 1,256 | 1,241 | 1,252 | 1,202 | 1,213 | 1,268 | 1,264 | 1,259 | 1,258 | 1,226 |
| 2026 | 1,223 | 1,275 | 1,304 | 1,345 | 1,488 | 1,522 | 1,488 | 1,474 | 1,390 |
Method
Nominal prices are the source's monthly averages in US dollars, stored in the source's unit and never mixed on one chart. Real prices divide each month by the US consumer price index for all urban consumers (BLS series CPIAUCSL, via FRED) and multiply by the 2024 average, so they read as "2024 dollars". Changes are ratios of monthly averages. The all-time high is the highest monthly average, not an intraday peak.
Downloads
- All series and statistics as JSON
- Monthly prices as CSV (Rapeseed oil, crude, FOB Rotterdam)