Sunflower oil price history, 2002 to 2026
Sunflower oil, EU port averaged $1,492/t in August 2026, +17% over twelve months and +80% over ten years. The nominal all-time high was $2,361/t in March 2022; in 2024 dollars the real peak was $2,950/t in June 2008. Monthly averages, World Bank Pink Sheet.
| Series | Latest | 1 month | 12 months | 5 years | 10 years | 20 years | All-time high (nominal) | All-time high (real, 2024 US$) |
|---|---|---|---|---|---|---|---|---|
| Sunflower oil, EU port | 1,492 | -0% | +17% | +10% | +80% | +124% | 2,361 | 2,950 |
Source: World Bank Pink Sheet, 2026-09-02, fetched 6 September 2026 (CC BY 4.0).
Prices are monthly benchmark averages that may lag the market; informational only, not investment, legal or trade advice. For what these benchmarks mean and how they are set, see how sunflower oil is priced.
Monthly sunflower oil prices by decade
Sunflower oil, EU port ($/t)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 578 | 557 | 552 | 574 | 595 | 610 | 577.7 | ||||||
| 2003 | 612 | 595 | 565 | 578 | 595 | 609 | 575 | 543 | 545 | 615 | 628 | 660 | 593.3 |
| 2004 | 689 | 731 | 712 | 696 | 684 | 632 | 624 | 632 | 657 | 701 | 727 | 724 | 684.1 |
| 2005 | 699 | 695 | 714 | 695 | 700 | 706 | 708 | 682 | 683 | 646 | 598 | 602 | 677.3 |
| 2006 | 591 | 595 | 606 | 659 | 679 | 666 | 647 | 666 | 669 | 666 | 722 | 730 | 658 |
| 2007 | 719 | 709 | 713 | 755 | 831 | 916 | 999 | 1,114 | 1,279 | 1,358 | 1,401 | 1,469 | 1,022 |
| 2008 | 1,709 | 1,839 | 1,863 | 1,838 | 1,962 | 2,045 | 1,692 | 1,319 | 1,176 | 950 | 835 | 759 | 1,499 |
| 2009 | 817 | 805 | 757 | 843 | 941 | 907 | 804 | 820 | 809 | 846 | 921 | 986 | 854.7 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 968 | 948 | 949 | 924 | 910 | 889 | 937 | 1,074 | 1,114 | 1,284 | 1,441 | 1,454 | 1,074 |
| 2011 | 1,492 | 1,705 | 1,637 | 1,634 | 1,644 | 1,699 | 1,672 | 1,671 | 1,592 | 1,484 | 1,503 | 1,440 | 1,598 |
| 2012 | 1,452 | 1,485 | 1,501 | 1,552 | 1,522 | 1,430 | 1,472 | 1,525 | 1,572 | 1,303 | 1,285 | 1,272 | 1,448 |
| 2013 | 1,298 | 1,286 | 1,250 | 1,221 | 1,228 | 1,245 | 1,211 | 1,112 | 1,006 | 1,008 | 1,004 | 996 | 1,155 |
| 2014 | 952 | 953 | 985 | 952 | 952 | 942 | 908 | 854 | 834 | 888 | 923 | 901 | 920.3 |
| 2015 | 871 | 825 | 805 | 834 | 916 | 928 | 917 | 895 | 897 | 962 | 915 | 898 | 888.6 |
| 2016 | 885 | 898 | 859 | 876 | 881 | 860 | 833 | 830 | 866 | 873 | 873 | 873 | 867.3 |
| 2017 | 873 | 873 | 835 | 798 | 795 | 794 | 793 | 816 | 822 | 805 | 810 | 801 | 817.9 |
| 2018 | 799 | 806 | 801 | 799 | 801 | 775 | 780 | 763 | 734 | 718 | 706 | 703 | 765.4 |
| 2019 | 688 | 700 | 712 | 713 | 722 | 725 | 754 | 776 | 776 | 776 | 776 | 776 | 741.2 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 807 | 823 | 730 | 732 | 738 | 788 | 833 | 877 | 982 | 981 | 1,109 | 1,170 | 880.8 |
| 2021 | 1,276 | 1,363 | 1,611 | 1,573 | 1,585 | 1,297 | 1,282 | 1,356 | 1,310 | 1,421 | 1,416 | 1,362 | 1,404 |
| 2022 | 1,412 | 1,499 | 2,361 | 2,276 | 2,079 | 1,885 | 1,557 | 1,496 | 1,305 | 1,359 | 1,347 | 1,234 | 1,651 |
| 2023 | 1,218 | 1,159 | 1,075 | 1,035 | 962 | 911 | 1,039 | 989 | 895 | 910 | 944 | 944 | 1,007 |
| 2024 | 943 | 925 | 951 | 971 | 1,006 | 1,043 | 1,069 | 1,049 | 1,068 | 1,206 | 1,267 | 1,223 | 1,060 |
| 2025 | 1,207 | 1,220 | 1,233 | 1,225 | 1,208 | 1,196 | 1,214 | 1,274 | 1,312 | 1,363 | 1,360 | 1,352 | 1,264 |
| 2026 | 1,441 | 1,445 | 1,465 | 1,485 | 1,503 | 1,508 | 1,497 | 1,492 | 1,480 |
Method
Nominal prices are the source's monthly averages in US dollars, stored in the source's unit and never mixed on one chart. Real prices divide each month by the US consumer price index for all urban consumers (BLS series CPIAUCSL, via FRED) and multiply by the 2024 average, so they read as "2024 dollars". Changes are ratios of monthly averages. The all-time high is the highest monthly average, not an intraday peak.
Downloads
- All series and statistics as JSON
- Monthly prices as CSV (Sunflower oil, EU port)