Italy ranks in the top ten producers of 7 commodities: grapes (#2, 10% of world output in 2024), hazelnuts (#2, 9.9% of world output in 2024), olive oil (#2, 14% of world output in 2023), cheese (#4, 5.3% of world output in 2023), apples (#6, 2.5% of world output in 2024), tomatoes (#6, 3.2% of world output in 2024) and more. It is a top-ten exporter of apples (#2, 13% of world export value in 2024), cheese (#2, 13% of world export value in 2024), olive oil (#2, 19% of world export value in 2024), hazelnuts (#3, 7% of world export value in 2024), orange juice (#3, 3.9% of world export value in 2024) and more.
Share of world production, 2024. Countries with no reported production are unshaded.
Italy's largest commodity exports by value, with share of world exports for each line (CEPII BACI, 2024). Bars show share of world trade in that commodity, not share of the country's exports.
Steel: #2, 5.9% of world imports, $4.1 billion (2024)
Cheese: #3, 6.3% of world imports, $2.8 billion (2024)
Coffee: #3, 7.7% of world imports, $2.6 billion (2024)
Silk: #3, 9.8% of world imports, $36.3 million (2024)
Wool: #3, 4.1% of world imports, $116.8 million (2024)
Almonds: #4, 6% of world imports, $315.4 million (2024)
Wheat: #4, 4.4% of world imports, $2.5 billion (2024)
Natural gas: #5, 6.2% of world imports, $29.3 billion (2024)
Quinoa: #5, 4.7% of world imports, $14 million (2024)
Salmon: #5, 7.4% of world imports, $1.2 billion (2024)
Sawnwood: #5, 3.5% of world imports, $1.3 billion (2024)
Pistachios: #6, 3.9% of world imports, $133 million (2024)
Potatoes: #6, 5.1% of world imports, $367.8 million (2024)
Sorghum: #6, 1% of world imports, $27.3 million (2024)
Sunflower oil: #6, 4.6% of world imports, $864.2 million (2024)
Palladium: #7, 5.4% of world imports, $702.5 million (2024)
Palm oil: #7, 3% of world imports, $1.3 billion (2024)
Shrimp: #7, 2.8% of world imports, $887.9 million (2024)
Sugar: #7, 2.7% of world imports, $1.2 billion (2024)
Vanilla: #7, 2% of world imports, $9.3 million (2024)
Aluminum: #8, 4.3% of world imports, $3.4 billion (2024)
Avocados: #8, 1.7% of world imports, $161.1 million (2024)
Corn: #8, 3.6% of world imports, $1.7 billion (2024)
Linseed: #8, 2.3% of world imports, $28.9 million (2024)
Nickel: #8, 4.5% of world imports, $644.2 million (2024)
Palm kernel oil: #8, 2.5% of world imports, $27.4 million (2024)
Pineapples: #8, 4.4% of world imports, $124.6 million (2024)
Crude oil: #9, 2.4% of world imports, $32.4 billion (2024)
Honey: #9, 3% of world imports, $68.2 million (2024)
Bananas: #10, 3.5% of world imports, $553 million (2024)
Coconut oil: #10, 2.4% of world imports, $191.2 million (2024)
Lamb: #10, 2.4% of world imports, $215.4 million (2024)
Orange juice: #10, 2.1% of world imports, $38.2 million (2024)
Plantains: #10, 2.7% of world imports, $30.1 million (2024)
Platinum: #10, 3.1% of world imports, $453.9 million (2024)
Plywood: #10, 2.6% of world imports, $441.2 million (2024)
Tomatoes: #10, 1.7% of world imports, $204.3 million (2024)
Sources: FAOSTAT (crops and livestock), USGS Mineral Commodity Summaries (minerals), Energy Institute Statistical Review (energy) for production; CEPII BACI for trade. Ranks count only the commodities on this site.
Downloads and citation
This country's rankings as JSON. Cite as: Commodity Origins, "What does Italy produce and export?", https://commodityorigins.com/countries/ITA/ (CC BY 4.0).