United Kingdom ranks in the top ten producers of 6 commodities: wool (#5, 4% of world output in 2024), barley (#8, 5% of world output in 2024), oats (#8, 4.4% of world output in 2024), lamb (#9, 2.3% of world output in 2024), cheese (#10, 2.2% of world output in 2023), linseed (#10, 1% of world output in 2024). It is a top-ten exporter of platinum (#2, 11% of world export value in 2024), silver (#2, 10% of world export value in 2024), lamb (#3, 7.7% of world export value in 2024), palladium (#3, 11% of world export value in 2024), lead (#4, 5.4% of world export value in 2024) and more.
Share of world production, 2024. Countries with no reported production are unshaded.
What does United Kingdom produce?
Commodities where United Kingdom is a top-ten producer
United Kingdom's largest commodity exports by value, with share of world exports for each line (CEPII BACI, 2024). Bars show share of world trade in that commodity, not share of the country's exports.
Apples: #2, 5.3% of world imports, $427.3 million (2024)
Gold: #2, 14% of world imports, $83.1 billion (2024)
Sawnwood: #3, 5.9% of world imports, $2.3 billion (2024)
Silver: #3, 13% of world imports, $4.2 billion (2024)
Sisal: #3, 6.2% of world imports, $42.7 million (2024)
Tea: #3, 5% of world imports, $381.3 million (2024)
Yams: #3, 8.1% of world imports, $20.6 million (2024)
Cheese: #4, 5.8% of world imports, $2.6 billion (2024)
Chicken: #4, 5.7% of world imports, $2.1 billion (2024)
Grapes: #4, 7.2% of world imports, $948.2 million (2024)
Honey: #4, 5.1% of world imports, $118 million (2024)
Mangoes: #4, 6.4% of world imports, $266.7 million (2024)
Tomatoes: #4, 6.5% of world imports, $782.7 million (2024)
Palladium: #5, 7.3% of world imports, $956.1 million (2024)
Plywood: #5, 3.8% of world imports, $642.8 million (2024)
Avocados: #6, 3.6% of world imports, $336.6 million (2024)
Cassava: #6, 4.2% of world imports, $144.3 million (2024)
Lamb: #6, 4.5% of world imports, $407.7 million (2024)
Platinum: #6, 8% of world imports, $1.2 billion (2024)
Wool: #6, 1.4% of world imports, $40.9 million (2024)
Cobalt: #7, 1.9% of world imports, $90.2 million (2024)
Jute: #7, 1.6% of world imports, $3.4 million (2024)
Lead: #7, 4.8% of world imports, $423.1 million (2024)
Bananas: #8, 3.9% of world imports, $615.2 million (2024)
Canola: #8, 3.2% of world imports, $428.3 million (2024)
Cinnamon: #8, 2.2% of world imports, $18.3 million (2024)
Ginger: #8, 4% of world imports, $52 million (2024)
Lithium: #8, 1% of world imports, $36.5 million (2024)
Olive oil: #8, 3.4% of world imports, $547.9 million (2024)
Silk: #8, 1.8% of world imports, $6.6 million (2024)
Dates: #9, 4.1% of world imports, $101.2 million (2024)
Molybdenum: #9, 5.2% of world imports, $423 million (2024)
Natural gas: #9, 3.6% of world imports, $17.3 billion (2024)
Oranges: #9, 3.5% of world imports, $192.5 million (2024)
Peanuts: #9, 3.1% of world imports, $144.9 million (2024)
Plantains: #9, 3.2% of world imports, $35.8 million (2024)
Pork: #9, 3.3% of world imports, $1.2 billion (2024)
Quinoa: #9, 2.4% of world imports, $7 million (2024)
Vanilla: #9, 1.9% of world imports, $8.8 million (2024)
Fishmeal: #10, 2.5% of world imports, $233 million (2024)
Linseed: #10, 1.4% of world imports, $17.4 million (2024)
Pepper: #10, 2.5% of world imports, $153.4 million (2024)
Pineapples: #10, 2.9% of world imports, $82.3 million (2024)
Sources: FAOSTAT (crops and livestock), USGS Mineral Commodity Summaries (minerals), Energy Institute Statistical Review (energy) for production; CEPII BACI for trade. Ranks count only the commodities on this site.
Downloads and citation
This country's rankings as JSON. Cite as: Commodity Origins, "What does United Kingdom produce and export?", https://commodityorigins.com/countries/GBR/ (CC BY 4.0).