Spain ranks in the top ten producers of 11 commodities: olive oil (#1, 33% of world output in 2023), almonds (#3, 9.4% of world output in 2024), grapes (#3, 7.1% of world output in 2024), pork (#4, 4% of world output in 2024), oats (#6, 5.2% of world output in 2024), orange juice (#6, 4.3% of world output in 2024) and more. It is a top-ten exporter of olive oil (#1, 42% of world export value in 2024), oranges (#1, 22% of world export value in 2024), zinc (#1, 9.8% of world export value in 2024), almonds (#2, 12% of world export value in 2024), pork (#2, 17% of world export value in 2024) and more.
Share of world production, 2023. Countries with no reported production are unshaded.
Spain's largest commodity exports by value, with share of world exports for each line (CEPII BACI, 2024). Bars show share of world trade in that commodity, not share of the country's exports.
Almonds: #2, 7.3% of world imports, $381.2 million (2024)
Avocados: #3, 5.9% of world imports, $553.7 million (2024)
Olive oil: #3, 9.5% of world imports, $1.5 billion (2024)
Potatoes: #3, 7.9% of world imports, $565.5 million (2024)
Shrimp: #4, 4.6% of world imports, $1.5 billion (2024)
Soybeans: #4, 3.1% of world imports, $2.5 billion (2024)
Copper: #5, 2.4% of world imports, $2.6 billion (2024)
Sunflower oil: #5, 4.8% of world imports, $896 million (2024)
Barley: #6, 3.6% of world imports, $331.7 million (2024)
Coffee: #6, 3.3% of world imports, $1.1 billion (2024)
Corn: #6, 4% of world imports, $1.9 billion (2024)
Oats: #6, 4.7% of world imports, $52.1 million (2024)
Pepper: #6, 3.4% of world imports, $205.7 million (2024)
Pineapples: #6, 5% of world imports, $139.7 million (2024)
Salmon: #6, 7.2% of world imports, $1.2 billion (2024)
Bauxite: #7, 1% of world imports, $117.1 million (2024)
Cheese: #7, 4.6% of world imports, $2.1 billion (2024)
Palm kernel oil: #7, 6.3% of world imports, $68.6 million (2024)
Pistachios: #7, 3.8% of world imports, $131 million (2024)
Sorghum: #7, 1% of world imports, $27.2 million (2024)
Steel: #7, 3.6% of world imports, $2.5 billion (2024)
Uranium: #7, <0.1% of world imports, $31,526 (2024)
Wheat: #7, 3.2% of world imports, $1.8 billion (2024)
Coconut oil: #8, 2.8% of world imports, $220 million (2024)
Crude oil: #8, 2.7% of world imports, $35.6 billion (2024)
Honey: #8, 3% of world imports, $70 million (2024)
Mangoes: #8, 3.2% of world imports, $131.9 million (2024)
Orange juice: #8, 2.7% of world imports, $49.7 million (2024)
Plantains: #8, 3.3% of world imports, $36.3 million (2024)
Quinoa: #8, 2.7% of world imports, $8 million (2024)
Sisal: #8, 3.6% of world imports, $24.9 million (2024)
Hazelnuts: #9, 2.1% of world imports, $48.8 million (2024)
Tomatoes: #9, 2.2% of world imports, $267 million (2024)
Chickpeas: #10, 2.3% of world imports, $57.1 million (2024)
Cocoa: #10, 3% of world imports, $564.2 million (2024)
Natural rubber: #10, 2.4% of world imports, $408.2 million (2024)
Oranges: #10, 3% of world imports, $167.5 million (2024)
Sources: FAOSTAT (crops and livestock), USGS Mineral Commodity Summaries (minerals), Energy Institute Statistical Review (energy) for production; CEPII BACI for trade. Ranks count only the commodities on this site.
Downloads and citation
This country's rankings as JSON. Cite as: Commodity Origins, "What does Spain produce and export?", https://commodityorigins.com/countries/ESP/ (CC BY 4.0).