Hydro: the mines it operates or owns, and what they report
Hydro is a listed company headquartered in Norway (Oslo Børs: NHY). This site lists 9 operations tied to it, for bauxite and aluminum: it operates 5 and holds an interest in 4 more. On the operations here where a whole-operation figure can be stated (in metal content, or as the commodity page says for ore and smelted metal), its interests add up to about 1,767,900 tonnes of primary aluminum (2.4% of world output) and 10,516,000 tonnes of bauxite (2.4% of world output). That leaves out operations without such a figure, so it is not the company's total.
Its operations on this site
| Operation | Commodity and country | Role | Interest | Whole-operation output | Share of world output |
|---|---|---|---|---|---|
| Paragominas | bauxite | Operator | 100% | 10,516 kmt (thousand tonnes), wet basis | 2.4% |
| Qatalum smelter | aluminum | Owner | 50% | about 648,000 t of aluminum | 0.9% |
| Alouette smelter | aluminum | Owner | 20% | 616 '000 tonnes (kt) of primary aluminum, 100% basis ('Total' column) | 0.8% |
| Tomago smelter | aluminum | Owner | 12.4% | 574 '000 tonnes (kt) of primary aluminum, 100% basis ('Total' column) | 0.8% |
| Albras smelter | aluminum | Owner | 51% | 448 '000 tonnes (kt) of primary aluminum ('Primary aluminium production (kmt)') | 0.6% |
| Sunndal smelter | aluminum | Operator | 100% | 421 '000 tonnes (kt) of primary aluminum ('Primary aluminium production (kmt)') | 0.6% |
| Karmøy smelter | aluminum | Operator | 100% | 234 '000 tonnes (kt) of primary aluminum ('Primary aluminium production (kmt)') | 0.3% |
| Årdal smelter | aluminum | Operator | 100% | 205 '000 tonnes (kt) of primary aluminum ('Primary aluminium production (kmt)') | 0.3% |
| Husnes smelter | aluminum | Operator | 100% | 161 '000 tonnes (kt) of primary aluminum ('Primary aluminium production (kmt)') | 0.2% |
How much is that on its interests?
- aluminum: 1,767,900 tonnes of primary aluminum across 8 operations, about 2.4% of world output. Periods differ by operation (CY2025). At least one whole-operation figure is derived from an owner's share; see that operation's page.
- bauxite: 10,516,000 tonnes of bauxite across 1 operation, about 2.4% of world output. Periods differ by operation (CY2025).
Sources
- Norsk Hydro ASA: Integrated Annual Report 2025 (annual report, CY2025). Opened 4 November 2026.
- Norsk Hydro ASA: Integrated Annual Report 2025 (annual report (Oslo Bors filing, copy distributed through the GlobeNewswire release service), FY2025 (calendar), with 2024 and 2023 comparatives). Opened 4 November 2026.